Data Center

Population of Counties and Incorporated Cities
Within the Little Rock-North Little Rock MSA, 1990 and 2000




To View: scroll down or select one of the metro area's four counties:

Faulkner  Lonoke  Pulaski   Saline


Faulkner County
Area Population 1990 Population 2000 Absolute Change
1990-2000
Percent Change
1990-2000
Faulkner County 60,006 86,014 26,008 43.3
Conway 26,481 43,167 16,686 63.0
Greenbrier 2,130 3,042 912 42.8
Mayflower 1,415 1,631 216 15.3
Vilonia 1,133 2,106 973 85.9
Wooster 414 516 102 24.6
Small Communities 723 1,535 812 112.2
Unincorporated 28,433 34,019 5,584 19.6

Lonoke County
Area Population 1990 Population 2000 Absolute Change 1990-2000 Percent Change 1990-2000
Lonoke
County
39,268 52,828 13,560 34.5
Cabot 8,319 15,261 6,942 83.4
Austin 235 605 370 157.4
Ward 1,269 2,580 1,311 103.3
Lonoke 4,022 4,287 265 6.6
England 3,351 2,972 -379 -11.3
Carlisle 2,253 2,304 51 2.3
Small communities 795 758 -37 -4.7
Unincorporated 19,024 24,061 5,037 26.5


Pulaski County
Area Population 1990 Population 2000 Absolute Change 1990-2000 Percent Change 1990-2000
Pulaski
County
349,660 361,474 11,814 3.4
North of Arkansas River 146,294 152,123 5,829 4.0
North Little Rock 61,741 60,433 -1,308 -2.1
Jacksonville 29,101 29,916 815 2.8
Sherwood 18,893 21,511 2,618 13.9
Maumelle 6,714 10,557 3,843 57.2
Unincorp.(N) 29,845 29,706 -139 -0.5
South of
Arkansas River
203,366 209,351 5,985 2.9
Little Rock 175,795 183,133 7,338 4.2
Cammack Vill. 828 831 3 0.4
Alexander 201 614 413 205.5
Wrightsville 1,062 1,368 306 28.8
Unincorp. (S) 25,480 23,405 -2,075 -8.1
Total Unincorp. 55,325 53,111 -2,214 -4.0

Saline County
Area Population 1990 Population 2000 Absolute Change 1990-2000 Percent Change 1990-2000
Saline
County
64,183 83,529 19,346 30.1
Benton 18,177 21,906 3,729 20.5
Bryant 5,269 9,764 4,495 85.3
Shannon Hills 1,755 2,005 250 14.2
Haskell 1,342 2,645 1,303 97.1
Traskwood 488 548 60 12.3
Bauxite 412 432 20 4.9
Unincorporated 36,740 46,229 9,489 25.8