Metroplan Estimates of LR-NLR MSA Housing Units 1990 - 2000
For Cities Over 5,000 Population
| City | 1990 | 2000 | % Growth
1990-2000 |
|---|---|---|---|
| Faulkner County | |||
| Conway | 7,118 | 11,087 | 55.8 |
| Lonoke County | |||
| Cabot | 2,480 | 4,844 | 95.3 |
| Pulaski County | |||
| Little Rock | 51,579 | 55,614 | 7.8 |
| North Little Rock | 19,561 | 19,911 | 1.8 |
| Jacksonville | 7,171 | 7,755 | 8.1 |
| Sherwood | 6,232 | 7,149 | 14.7 |
| Maumelle | 1,832 | 3,341 | 71.2 |
| Saline County | |||
| Benton | 6,524 | 7,920 | 21.4 |
| Bryant | 1,752 | 3,000 | 71.2 |
| City | 1990 | 2000 | % Growth
1990-2000 |
|---|---|---|---|
| Faulkner County | |||
| Conway | 3,021 | 4,374 | 44.8 |
| Lonoke County | |||
| Cabot | 634 | 716 | 12.9 |
| Pulaski County | |||
| Little Rock | 29,416 | 29,636 | 0.7 |
| North Little Rock | 7,694 | 7,672 | -0.3 |
| Jacksonville | 3,719 | 3,754 | 0.9 |
| Sherwood | 1,143 | 1,713 | 49.9 |
| Maumelle | 836 | 856 | 2.4 |
| Saline County | |||
| Benton | 929 | 1,577 | 69.8 |
| Bryant | 183 | 251 | 37.2 |
Source: 1990 Census; 2000 data represent
Metroplan estimates based on compilations from city building permit and
demolition records.
The 2000 figures given here will be superseded
when Census 2000 housing data are released (May or June 2001).